
Top 12 IP Wells in Cotton Valley
Flow | Operator | Well # | County, State | Location | Comp. Date |
30.625 MMcf/d | Range Resources Corp. | 2 Sumlin 24-25-36H | Lincoln Parish, La. | Terryville Field, Sec. 24-19n-5w |
Dec. 2017 |
28.851 MMcfe/d (251 bo, 27.345 MMcf) | WildHorse Resources LLC | 2-Alt Dowling 19-30HC | Lincoln Parish, La. | Terryville Field, Sec. 19-19n-4w | Oct. 2014 |
27.3 MMcfe/d (390 boc, 24.96 MMcf) | WildHorse Resources LLC | 1 LUMCFS 2-11 H | Lincoln Parish, La. | Simsboro West Field, Sec. 2-18n-4w | Jan. 2015 |
25 MMcf/d | WildHorse Resources LLC | 1 Alt Colquit-20-17H | Lincoln Parish, La. | Terryville Field, Sec. 20-19n-4w | Aug. 2014 |
24.91 MMcfe/d (150 bo, 24.01 MMcf | WildHorse Resources LLC | 1-Alt Werner 29-32-5HC | Lincoln Parish, La. | Terryville Field, Sec. 22-19n-5w | Aug. 2014 |
21.891 MMcf/d | Range Resources Corp. | 1 Sumlin 24-25-36H | Lincoln Parish, La. | Terryville Field, Sec. 19-19n-3w | Dec. 2017 |
21.164 MMcfe/d (144 bo, 20.3 MMcf) | WildHorse Resources LLC | 1 Louisiana Minerals 19-30H | Lincoln Parish, La. | Terryville Field, Sec. 19-19n-3w | May 2014 |
21.052 MMcfe/d (142 bo, 20.2 MMcf) | WildHorse Resources LLC | 3-Alt Louisiana Minerals 19-30HC | Lincoln Parish, La. | Terryville Field, Sec. 19 | May 2014 |
21.034 MMcfe/d (139 bo, 20.2 MMcf) | WildHorse Resources LLC | 4 Louisiana Minerals 19-30H | Lincoln Parish, La. | Terryville Field, Sec. 19 | May 2014 |
20.984 MMcfe/d (130 bo, 20.15 MMcf) | WildHorse Resources LLC | 2-Alt Louisiana Minerals 19-30HC | Lincoln Parish, La. | Terryville Field, Sec. 19 | May 2014 |
15.776 MMcfe/d (60 boc, 15.416 MMcf) | Nadel & Gussman Ruston LLC | 1 Williams 11-12H | Lincoln Parish, La. | Choudrant Field, Sec. 11-18n-2w | Sept. 2015 |
15.52 MMcfe/d (73 bo, 15.08 MMcf) | WildHorse Resources LLC | 1-Alt Dowling 21-6H | Lincoln Parish, La. | Terryville Field, Sec. 21-19n-4w | Mar. 2013 |
Data Source: IHS Markit Inc.
Conversion: 1 bbl condensate = 6,000 cf of gas
Recommended Reading
Oil Set for Weekly Loss on Surplus Fears After OPEC+ Cut Extensions
2024-12-06 - The Organization of the Petroleum Exporting Countries and its allies on Dec. 5 pushed back the start of oil output rises by three months until April.
Oil Prices Rise in Thin Pre-Holiday Trade
2024-12-24 - Supply and demand changes in December have been supportive of oil price's current less-bearish view so far, analysts say.
What's Affecting Oil Prices This Week? (Dec. 9, 2024)
2024-12-09 - For the upcoming week, Stratas Advisors believes the announced delay by OPEC+ will keep the price of Brent crude above $70, but not reach $73.
Paisie: Favorable Fundamentals Will Lift 4Q Crude Prices
2024-11-20 - China, OPEC+ and the Middle East continue to feed volatility into the oil market.
OPEC Cuts 2024, 2025 Global Oil Demand Growth View Again
2024-10-14 - The weaker outlook highlights the dilemma faced by OPEC+, which is planning to start raising output in December after earlier delaying the hike against a backdrop of falling prices.
Comments
Add new comment
This conversation is moderated according to Hart Energy community rules. Please read the rules before joining the discussion. If you’re experiencing any technical problems, please contact our customer care team.